| NAME | RATE | DEPT | BORN | RESIDENCE | DIED | PLACE OF DEATH |
|---|---|---|---|---|---|---|
| Abbott, Wayne | Bugler | Exe | 250815 | York,PA | 250815 | Vienna,VA |
| Alexander, Charles Ellis | Apothecary | Med | ||||
| Alford, Robert John | Fireman First Class | Eng | ||||
| Allan, William Garland | Seaman Apprentice Second Class | Gun | ||||
| Allen, Frank John | Master-at-Arms, First Class | Exe | ||||
| Andersen, Otto | Seaman | Gun | ||||
| Anderson, August | Ordinary Seaman | Gun | ||||
| Anderson, Carl Erick | Ordinary Seaman | Gun | ||||
| Anderson, Charles | Fireman Second Class | Eng | ||||
| Anderson, Peter | Boilermaker | Eng | ||||
| Andresen, Charles Gamborg | First Sergeant | Gun | ||||
| Angell, Abraham Tabler | Seaman | Gun | ||||
| Arians, Charles Adolph | Private | Gun | ||||
| Armstrong, William Knut | Seaman | Gun | ||||
| Arnold, Arthur Edward | Ordinary Seaman | Gun | ||||
| Atwell, Marshall Bertin | Ordinary Seaman | Gun | ||||
| Averson, Thomas Stockdale | Chief Gunner's Mate | Gun | ||||
| Aylward, James Joseph | Seaman | Gun | ||||
| Baertschigar, Edward | Fireman First Class | Eng | ||||
| Bailey, George William Alexander | Acting Carpenter | Hull | ||||
| Bain, David | Ordinary Seaman | Gun | ||||
| Barry, Patrick | Private | Gun | ||||
| Bauer, Charles | Boatswain's Mate Second Class | Gun | ||||
| Bayle, William Henry | Ordinary Seaman | Gun | ||||
| Beaghen, John | Landsman | Gun | ||||
| Beatty, Robert | Gunner's Mate Second Class | Gun | ||||
| Bendixsen, Nikla | Seaman | Gun | ||||
| Bensler, Robert Emil | Private | Gun | ||||
| Bently, John | Seaman | Gun | ||||
| Bergantz, George Stanley | Seaman Apprentice First Class | Gun | ||||
| Berggreen, Jens | Seaman | Gun | ||||
| Bernard, Charles | Ordinary Seaman | Gun | ||||
| Bixbee, Henry Llewellyn | Seaman Apprentice Second Class | Gun | ||||
| Black, Alfred Cornelius | Mess Attendant | Sup | ||||
| Blackiston, William Clayton | Private | Gun | ||||
| Boies, Harry Buckley | Seaman Apprentice First Class | Gun | ||||
| Boos, Arthur | Ordinary Seaman | Gun | ||||
| Bostwick, George | Ordinary Seaman | Gun | ||||
| Bowman, William | Fireman Second Class | Eng | ||||
| Boyesen, Peter John | Seaman | Gun | ||||
| Bradley, Francis | Painter | Hull | ||||
| Braughel, Michael John | Seaman Apprentice First Class | Gun | ||||
| Brennan, Luke Francis | Machinist Second Class | Eng | ||||
| Britton, Charles | Coal Passer | Eng | ||||
| Britton, William | Ordinary Seaman | Gun | ||||
| Brodd, Edward | Seaman | Gun | ||||
| Brookman, Charles Thomas | Seaman | Gun | ||||
| Brooks, Michael | Private | Gun | ||||
| Brown, Louis Patrick | Coal Passer | Eng | ||||
| Buchanan, William Frank | Coal Passer | Eng | ||||
| Burke, William | Coxwain | Gun | ||||
| Burkhardt, Henry | Landsman (Jack of Dust) | Gun | ||||
| Burns, Thomas Francis | Seaman Apprentice First Class | Gun | ||||
| Butler, Michael | Private | Gun | ||||
| Buyer, William Oliver | Private | Gun | ||||
| Cahill, Timothy | Coal Passer | Eng | ||||
| Call, John Hazel | Coal Passer | Eng | ||||
| Campbell, Harry Erben | Seaman | Gun | ||||
| Canavan, Samuel | Boatswain's Mate, First Class | Gun | ||||
| Canfield, Thomas | Private | Gun | ||||
| Capell, John | Seaman Apprentice Second Class | Gun | ||||
| Carlson, Magnus | Coxwain (Steam Launch) | Gun | ||||
| Carr, James | Coal Passer | Eng | ||||
| Carter, Richard | Seaman Apprentice Second Class | Gun | ||||
| Casey, John | Fireman Second Class | Eng | ||||
| Cassard, William Gilbert | Chaplain | Cha | ||||
| Caum, John Wright | Pay Clerk | Sup | ||||
| Chapin, Frederick Lincoln | Lieutenant | 131219 | New York City, NY | |||
| Chapman, Joseph Foy | Ordinary Seaman | Gun | ||||
| Chase, Gilbert P. | Naval Cadet | /730920 | 520702 | White Stone, VA | ||
| Chipman, Ulysses Grant | Gunner's Mate, First Class | Gun | ||||
| Christiansen, Bernard | Machinist, First Class | Eng | ||||
| Clancy, James | Private | Gun | ||||
| Clancy, Thomas | Water Tender | Eng | ||||
| Clark, Frank White | Ships Cook Second Class | Sup | ||||
| Clynes, Richard | Private | Gun | ||||
| Coffey, Alexander | Gunner's Mate Third Class | Gun | ||||
| Coffin, James Andrew | Seaman | Gun | ||||
| Colburn, Charles Henry | Ordinary Seaman | Gun | ||||
| Cole, Charles Dexter | Coal Passer | Eng | ||||
| Cole, Cyrus Willard | Naval Cadet | /760621 | 520729 | San Diego, CA | ||
| Collins, Daniel | Ships Cook Second Class | Sup | ||||
| Collins, John David | Coal Passer | Eng | ||||
| Colter, George | Private | Gun | ||||
| Comly, Samuel Pancoast | Lieutenant | 180404 | Woodbury, NJ | |||
| Comstock, Ernest Eldridge | Seaman Apprentice Second Class | Gun | ||||
| Conners, James Joseph | Ships Cook First Class | Sup | ||||
| Cooke, William Henry | Coal Passer | Eng | ||||
| Corlos, Michael | Chief Boatswain's Mate | Gun | ||||
| Costigan, George Dayton | Assistant Surgeon | Med | ||||
| Costin, John | Boatswain's Mate, First Class | Gun | ||||
| Cowie, George | Chief Engineer | Eng | ||||
| Cowles, Michael | Fireman Second Class | Eng | ||||
| Craw, Julius Grant | Ordinary Seaman | Gun | ||||
| Crawford, James Robert | Seaman Apprentice First Class | Gun | ||||
| Creswell, William Francis | Boilermaker | Eng | ||||
| Crotty, James Joseph | Landsman | Gun | ||||
| Crouse, Edgar Poe | Private | Gun | ||||
| Curran, William | Coal Passer | Eng | ||||
| Curtin, Dennis | Seaman Apprentice First Class | Gun | ||||
| Cushman, William Reynolds | Ensign | /750409 | 190827 | San Diego, CA | ||
| Cutrell, John Andrew | Cabin Cook | Sup | ||||
| Dahis, Harry | Gunner's Mate, First Class | Gun | ||||
| Dahl, Carl | Water Tender | Eng | ||||
| Dahl, Ludwig Wilhelm | Oiler | Eng | ||||
| Daily, Frank | Gunner's Mate, First Class | Gun | ||||
| Daley, John Stephen | Coxwain | Gun | ||||
| Danks, Frank | Gunner's Mate Third Class | Gun | ||||
| Davis, Frank | Private | Gun | ||||
| Dawson, William Charles | First Lieutenant, USMC | Gun | /710326 | 250517 | ||
| Dean, Earle Stuart | Ordinary Seaman | Gun | ||||
| Dean, Edward Kendrick | Seaman Apprentice First Class | Gun | ||||
| Decker, Benton Clark | Lieutenant Junior Grade | /680419 | 330321 | Riverside, CA | ||
| Delaney, Daniel Moriarty | Sergeant | Gun | ||||
| Delaney, William | Fireman Second Class | Eng | ||||
| Demarest, George Winfield | Boatswain's Mate Second Class | Gun | ||||
| Dempsey, Daniel | Coal Passer | Eng | ||||
| Detmers, William | Gunner's Mate Second Class | Gun | ||||
| Dey, Elmer Alexander | Seaman Apprentice First Class | Gun | ||||
| Dixson, DeWitt Clinton | Machinist Second Class | Eng | ||||
| Doggrell, Herbert William | Ships Cook Second Class | Sup | ||||
| Doherty, Maurice | Seaman Apprentice Second Class | Gun | ||||
| Dolan, John Francis | Seaman Apprentice Second Class | Gun | ||||
| Donovan, Edward Augustus | Fireman Second Class | Eng | ||||
| Donovan, Jeremiah | Landsman | Gun | ||||
| Dorlett, Anthony | Coal Passer | Eng | ||||
| Dos Santos, Edward Antonio | Wardroom Cook | Sup | ||||
| Dougherty, James Henry | Coal Passer | Eng | ||||
| Dowling, James | Boatswain | Gun | ||||
| Downey, Henry | Gunner's Mate Second Class | Gun | ||||
| Downey, Mike | Private | Gun | ||||
| Downey, Peter | Ordinary Seaman | Gun | ||||
| Downs, Michael | Private | Gun | ||||
| Dressler, Frank | Seaman | Gun | ||||
| Dry, John Alvin | Gunner's Mate Third Class | Gun | ||||
| Dryhurst, Thomas | Fireman Second Class | Eng | ||||
| Duff, William Goldsmith | Coal Passer | Eng | ||||
| Duffy, Francis Ignatious | Private | Gun | ||||
| Duffy, James | Sergeant | Gun | ||||
| Duncan Herbert Sell | Seaman Apprentice First Class | Gun | ||||
| Dunn, John | Seaman | Gun | ||||
| Dunne, Patrick | Private | Gun | ||||
| Dusett, John Onesine | Fifer | Gun | ||||
| Eberhart, John | Fireman Second Class | Eng | ||||
| Eble, Charles | Chief Quartermaster | Nav | ||||
| Ehler, Charles William Henry | Machinist, First Class | Eng | ||||
| Elliott, Daniel | Coal Passer | Eng | ||||
| Elliott, Wilbert Hayes | Ordinary Seaman | Gun | ||||
| Elsey, John Richard | Mess Attendant | Sup | ||||
| Ely, John Edward | Private | Gun | ||||
| Emold, Christopher | Seaman Apprentice First Class | Gun | ||||
| Evans, Herbert Heard | Naval Cadet | |||||
| Evans, John | Seaman | Gun | ||||
| Evers, Edward Albert | Seaman | Gun | ||||
| Falconer, Walter Maxwell | Naval Cadet | Eng | /760106 | 430704 | Washington, DC | |
| Farrell, George | Ordinary Seaman | Gun | ||||
| Farrell, James | Ordinary Seaman | Gun | ||||
| Farrell, Michael | Seaman | Gun | ||||
| Farrington, Thomas Francis | Private | Gun | ||||
| Fatton, Eugene | Seaman Apprentice Second Class | Gun | ||||
| Fee, Edward Aloysius | Seaman Apprentice Second Class | Gun | ||||
| Fehrenschield, Henry Hubert | Fireman First Class | Eng | ||||
| Ferebee, Nelson MacPherson | Surgeon | Med | /490000 | 17000 | Oxford, NC | |
| Field, Frederick Hoenstel | Seaman Apprentice Second Class | Gun | ||||
| Fieldhouse, William Lindley | Gunner's Mate Second Class | Gun | ||||
| Finn, Richard | Fireman First Class | Eng | ||||
| Fisher, Ralph Tilghman | Ordinary Seaman | Gun | ||||
| Fitch, John Lewis | Seaman Apprentice First Class | Gun | ||||
| Flood, Patrick | Fireman Second Class | Eng | ||||
| Fogarty, Patrick | Ships Cook Fourth Class | Sup | ||||
| Fogelberg, Carl | Seaman | Gun | ||||
| Ford, James Willard | Ordinary Seaman | Gun | ||||
| Forsborn, Frodig | Seaman | Gun | ||||
| Forsborn, Karl | Coxwain | Gun | ||||
| Forster, Charles | Boatswain's Mate Second Class | Gun | ||||
| Fox, George | Ordinary Seaman | Gun | ||||
| Fox, James | Coal Passer | Eng | ||||
| Frazer, Reah | Paymaster | Sup | ||||
| Gagnon, Joseph Constant | Ordinary Seaman | Gun | ||||
| Gallivan, Patrick | Fireman Second Class | Eng | ||||
| Garrett, Sydney William | Gunner's Mate Second Class | Gun | ||||
| Garrigan, Vincent De Paul | Seaman Apprentice First Class | Gun | ||||
| Garrison, Daniel Mershon | Assistant Engineer | Eng | /691228 | 271230 | Annapolis, MD | |
| Geary, John | Water Tender | Eng | ||||
| Geer, David St. John | Seaman Apprentice First Class | Gun | ||||
| Generson, James Joseph | Master-at-Arms Third Class | Exe | ||||
| Gentsch, Arthur Frank | Carpenter's Mate Third Class | Hull | ||||
| Gibson, John | Cabin Steward | Sup | ||||
| Gill, Edward Livingston | Seaman | Gun | ||||
| Gilligan, Thomas | Private | Gun | ||||
| Glover, John Wesley | Boilermaker | Eng | ||||
| Glynn, William | Fireman Second Class | Eng | ||||
| Golden, James | Quartermaster Second Class | Nav | ||||
| Goodwin, Charles Alfred | Gunner's Mate, First Class | Gun | ||||
| Gorham, William Martin | Chief Yeoman | Com | ||||
| Gosling, Albert | Private | Gun | ||||
| Gransbury, Frank Leslie | Seaman Apprentice Second Class | Gun | ||||
| Grant, Robert | Private | Gun | ||||
| Graves, Walter Leonard | Ordinary Seaman | Gun | ||||
| Gray, Thomas Joseph | Bayman | Gun | ||||
| Green, Alfin Albert | Seaman | Gun | ||||
| Green, Arthur Percy | Fireman Second Class | Eng | ||||
| Green, Carl Melville | Passed Assistant Engineer | Eng | ||||
| Green, Gust | Fireman First Class | Eng | ||||
| Groff, Elmer Edward | Seaman | Gun | ||||
| Gunn, William Dobito | Quartermaster Third Class | Nav | ||||
| Gunter, Andrew | Private | Gun | ||||
| Haake, Robert Adams Konard | Ordinary Seaman | Gun | ||||
| Haapanen, John Alex | Seaman | Gun | ||||
| Haggerty, William Martin | Coal Passer | Eng | ||||
| Halborsen, Jakob | Seaman | Gun | ||||
| Haley, Michael | Oiler | Eng | ||||
| Hall, Edward Watson | Ordinary Seaman | Gun | ||||
| Hall, Harry | Passed Assistant Engineer | Eng | 090204 | New York City, NY | ||
| Halvorsen, Carl | Seaman | Gun | ||||
| Hamilton, Francis | Chief Yeoman | Com | ||||
| Hamilton, James Joseph | Ships Cook Fourth Class | Sup | ||||
| Hammell, Francis Joseph | Ordinary Seaman | Gun | ||||
| Hammond, Edward Harvey | Landsman | Gun | ||||
| Hanham, James Robert | Ordinary Seaman | Gun | ||||
| Hanies, Arthur Illston | Seaman Apprentice Second Class | Gun | ||||
| Hansen, Halfden Bernard | Seaman | Gun | ||||
| Hansen, Louis | Seaman | Gun | ||||
| Harkins, Patrick | Private | Gun | ||||
| Harrison, John | Seaman Apprentice Second Class | Gun | ||||
| Hartman, George Joseph | Seaman Apprentice First Class | Gun | ||||
| Hayman, Henry | Yeoman First Class | Com | ||||
| Hecker, William | Private | Gun | ||||
| Hedenger, Joseph Baker | Seaman | Gun | ||||
| Heistand, William Henry | Seaman Apprentice Second Class | Gun | ||||
| Helm Jr., Frank Pinckey | Naval Cadet | 540101 | Sausalito, CA | |||
| Helmerichs, Otto | Ordinary Seaman | Gun | ||||
| Henderson, Charles Frederick | Seaman Apprentice Second Class | Gun | ||||
| Henderson, Richard | Lieutenant | Eng | 140224 | Salisbury, NC | ||
| Herlitz, William | Seaman | Gun | ||||
| Hernansen, Androas Edward | Ordinary Seaman | Gun | ||||
| Herzberg, William | Machinist Second Class | Eng | ||||
| Hescock, Ethan Nathan | Private | Gun | ||||
| Hewitt, George Albert | Fireman Second Class | Eng | ||||
| Hodson, Fred | Sergeant | Gun | ||||
| Holm, Adolf | Coxwain (Steam Launch) | Gun | ||||
| Holmberg, August | Private | Gun | ||||
| Holmberg, Charles August | Gunner's Mate Second Class | Gun | ||||
| Holt, Thomas | Water Tender | Eng | ||||
| Horgan, Michael | Water Tender | Eng | ||||
| Hourihan, Peter | Coal Passer | Eng | ||||
| Howard, Charles | Private | Gun | ||||
| Howe, John Joseph | Seaman Apprentice Second Class | Gun | ||||
| Howes, Frederick Baker | Private | Gun | ||||
| Hubert, Charles Fred | Seaman | Gun | ||||
| Humphrey, William Henry | Seaman | Gun | ||||
| Hurd, Nelson Jerome | Private | Gun | ||||
| Jackson, Edward Frank | Seaman | Gun | ||||
| Jamieson, David | Ordinary Seaman | Gun | ||||
| Jensen, Carl Christian | Fireman First Class | Eng | ||||
| Jernigan, Thomas Hunter | Private | Gun | ||||
| Johannes, Harry | Coal Passer | Eng | ||||
| Johansson, Lydick Johannes | Ordinary Seaman | Gun | ||||
| Johnsen, Frank | Seaman | Gun | ||||
| Johnson, Charles | Seaman | Gun | ||||
| Johnson, Conard | Seaman | Gun | ||||
| Johnson, James | Sailmaker's Mate | Sup | ||||
| Johnson, Junius | Ordinary Seaman | Gun | ||||
| Johnson, Victor | Landsman | Gun | ||||
| Jones, Catesby | Seaman Apprentice First Class | Gun | ||||
| Jones, Henry | Seaman | Gun | ||||
| Jones, Jason Wright | Seaman | Gun | ||||
| Jones, Robert | Coal Passer | Eng | ||||
| Jonsson, Anders Henry | Seaman | Gun | ||||
| Joseph, Samuel | Painter | Hull | ||||
| Kane, Francis Joseph | Seaman Apprentice Second Class | Gun | ||||
| Kavanagh, James | Chief Machinist's Mate | Eng | ||||
| Kearney, Joseph | Painter | Hull | ||||
| Keating, Joseph | Ordinary Seaman | Gun | ||||
| Keating, Richard Joseph | Chief Master-at-Arms | Exe | ||||
| Keeler, Frank | Seaman | Gun | ||||
| Keenan, Ernest Clinton | Naval Cadet | Eng | /760108 | 330612 | Sandcreek, NY | |
| Keepler, Nicholas | Landsman | Gun | ||||
| Kelly, Alfred Franklin | Seaman Apprentice First Class | Gun | ||||
| Kelly, James | Seaman | Gun | ||||
| Kelly, John Joseph | Sergeant | Gun | ||||
| Kelly, Joseph Malachi | Private | Gun | ||||
| Kelly, Michael | Private | Gun | ||||
| Kennedy, Michael | Landsman | Gun | ||||
| Kenny, Edward | Coal Passer | Eng | ||||
| Kimball, Howard Asa | Yeoman Second Class | Com | ||||
| King, Alexander Albert | Mess Attendant | Sup | ||||
| King, Harry Francis | Fireman Second Class | Eng | ||||
| King, Joseph Samuel | Private | Gun | ||||
| Kingwell, George | Bayman | Gun | ||||
| Kirwan, Owen | Fireman First Class | Eng | ||||
| Kirwin, Patrick | Ordinary Seaman | Gun | ||||
| Knice, William | Fireman First Class | Eng | ||||
| Koch, Joseph | Gunner's Mate, First Class | Gun | ||||
| Koehler, John | Seaman Apprentice Second Class | Gun | ||||
| Komaten, Jen | Mess Attendant | Sup | ||||
| Kramer, William | Seaman Apprentice First Class | Gun | ||||
| Kyle, Clarence Bernard | Seaman Apprentice Second Class | Gun | ||||
| Langley, Fred | Coal Passer | Eng | ||||
| Larimer, Edgar Brown | Naval Cadet | /760812 | 510724 | Key West, FL | ||
| Larkin, Ernest Wallace | Seaman | Gun | ||||
| Laurell, John | Gunner's Mate Second Class | Gun | ||||
| Lawrence, Charles | Ordinary Seaman | Gun | ||||
| Lawson, Robert Hilldof | Chief Machinist's Mate | Eng | ||||
| Le Engle, Peter | Ordinary Seaman | Gun | ||||
| Lee, Austin Wilden | Seaman Apprentice Second Class | Gun | ||||
| Lee, Charles | Landsman | Gun | ||||
| Lee, William James | Machinist, First Class | Eng | ||||
| Lehman, Otto | Seaman | Gun | ||||
| Lehtonen, John Alexander | Seaman | Gun | ||||
| Leishman, Charles | Shipwright | Hull | ||||
| Leitch, William Howard | Seaman Apprentice First Class | Gun | ||||
| Levan, Edward Wilhelm | Ordinary Seaman | Gun | ||||
| Lewis, Henry | Coal Passer | Eng | ||||
| Lind, Bernt Wallentin | Coxwain | Gun | ||||
| Lindberg, John Conrad | Coxwain | Gun | ||||
| Lindsay, Joseph Dana | Seaman Apprentice First Class | Gun | ||||
| Lindseth, Olaf | Seaman | Gun | ||||
| Lindstrom, Erick | Seaman | Gun | ||||
| Loeb, Jacob Adolph | Ordinary Seaman | Gun | ||||
| Looney, Denis | Private | Gun | ||||
| Ludwigson, Andrew | Gunner's Mate Third Class | Gun | ||||
| Lund, Charles | Quartermaster Second Class | Nav | ||||
| Lyman, Charles Augustus | Seaman Apprentice Second Class | Gun | ||||
| Lynch, John | Coal Passer | Eng | ||||
| Lynch, John | Fireman Second Class | Eng | ||||
| Lyons, John | Oiler | Eng | ||||
| MacLean, James Wallace | Ordinary Seaman | Gun | ||||
| Macfarlane, John Broadfoot | Seaman Apprentice Second Class | Gun | ||||
| Magnussen, Carl Oskar | Coxwain | Gun | ||||
| Maher, Patrick | Private | Gun | ||||
| Mahoney, James | Private | Gun | ||||
| Mallery, George Lincoln | Gunner | Gun | ||||
| Manley, Edward Roche | Chief Yeoman | Com | ||||
| Manley, John | Ordinary Seaman | Gun | ||||
| Manning, James Alexander | Mess Attendant | Sup | ||||
| Mannix, Daniel Pratt | Naval Cadet | /780810 | 570901 | Geneva,Switzerland | ||
| Mansen, Lawrence | Blacksmith | Hull | ||||
| Marcy, Eugene William | Private | Gun | ||||
| Mason, Edward | Fireman First Class | Eng | ||||
| May, William Buchanan | Ordinary Seaman | Gun | ||||
| Maybaum, Edward Francis | Ordinary Seaman | Gun | ||||
| Mayshaw, Leon Wesley | Sergeant | Gun | ||||
| McCall, William King | Chief Machinist's Mate | Eng | ||||
| McCann, James Michael | Fireman First Class | Eng | ||||
| McCann, Michael | Coal Passer | Eng | ||||
| McClenon, Theodore | Private | Gun | ||||
| McCoy, Archibald | Fireman First Class | Eng | ||||
| McCullough, James | Warrant Officer's Cook | Sup | ||||
| McDonough, Thomas | Coal Passer | Eng | ||||
| McDowell, Willis | Naval Cadet | /750206 | 440506 | Annapolis, MD | ||
| McGregor, Edward William | Seaman Apprentice Second Class | Gun | ||||
| McLean, William | Oiler | Eng | ||||
| McLeish, Lindsay | Ordinary Seaman | Gun | ||||
| McMahon, Thomas | Seaman | Gun | ||||
| McMullen, Robert | Coal Passer | Eng | ||||
| McNulty, Frank | Fireman Second Class | Eng | ||||
| Mead, David Frederick | Seaman Apprentice Second Class | Gun | ||||
| Meehan, John Hilbert | Landsman | Gun | ||||
| Meitzler, Henry William | Ships Cook Third Class | Sup | ||||
| Mendelssohn, James Richard | Seaman | Gun | ||||
| Mengle, Calvin | Seaman Apprentice First Class | Gun | ||||
| Meyers, John | Ordinary Seaman | Gun | ||||
| Michell, Antoni | Seaman | Gun | ||||
| Miles, Edward Mickle | Private | Gun | ||||
| Miller, Calvin Seymour | Ordinary Seaman | Gun | ||||
| Miller, Henry Daniel | Private | Gun | ||||
| Miller, Joseph | Ordinary Seaman | Gun | ||||
| Miller, Michael Joseph | Boilermaker | Eng | ||||
| Mitchell, John | Fireman Second Class | Eng | ||||
| Mitchell, Timothy Francis | Plumber and Fitter | Hull | ||||
| Mitscherling, Adolph | Private | Gun | ||||
| Mogridge, Frank | Landsman | Gun | ||||
| Monahan, James | Fireman First Class | Eng | ||||
| Moody, Roscoe Charles | Assistant Engineer | Eng | /730312 | 330114 | Newton Centre, MA | |
| Moore, William Garrett | Fireman First Class | Eng | ||||
| Moore, William Preston | Warrant Officer's Steward | Sup | ||||
| Moran, John Edward | Fireman Second Class | Eng | ||||
| Morgan, Charles Elmer | Naval Cadet | 481025 | ||||
| Morris, Frank | Boatswain's Mate, First Class | Gun | ||||
| Mortensen, Ole Bergstrom | Fireman First Class | Eng | ||||
| Mourley, Jeremiah | Fireman First Class | Eng | ||||
| Mulhall, Joseph | Ordinary Seaman | Gun | ||||
| Murphy, Anthony | Fireman Second Class | Eng | ||||
| Murphy, Edward | Gunner's Mate, First Class | Gun | ||||
| Murray, Charles Elmer | Chief Yeoman | Com | ||||
| Murray, Thomas Henry | Ordinary Seaman | Gun | ||||
| Myers, George Washington | Seaman | Gun | ||||
| Nangler, William Augustus | Machinist Second Class | Eng | ||||
| Niles, John Michel | Seaman | Gun | ||||
| Nolan, Charles | Private | Gun | ||||
| Nordstrom, Hjalmar | Seaman | Gun | ||||
| Nordstrom, John | Gunner's Mate Third Class | Gun | ||||
| O'Brien, Daniel | Private | Gun | ||||
| O'Brien, Thomas | Coal Passer | Eng | ||||
| O'Brien, Timothy | Private | Gun | ||||
| O'Brine, James | Fireman Second Class | Eng | ||||
| O'Connor, Maurice | Ships Cook Fourth Class | Sup | ||||
| O'Donoghue, George Henry | Seaman Apprentice Second Class | Gun | ||||
| O'Malley, Felix, John | Machinist Second Class | Eng | ||||
| O'Neal, Walter Lawrence | Private | Gun | ||||
| Olmstead, Percy Napier | Ensign | /710708 | 621213 | CA | ||
| Olsen, Charles Martin Henry | Ordinary Seaman | Gun | ||||
| Olsen, Ole | Seaman | Gun | ||||
| Oorburg, Jakob | Seaman | Gun | ||||
| Orr, George Raby | Private | Gun | ||||
| Owens, Charles Truesdale | Naval Cadet | Eng | /780528 | 560720 | Oakland, CA | |
| Owens, Martin Aloysius | Seaman Apprentice First Class | Gun | ||||
| Pahl, Frank Martin | Private | Gun | ||||
| Parenteau, Jesse Alexander | Seaman | Gun | ||||
| Parks, James | Coxwain | Gun | ||||
| Patterson, Robert | Gunner's Mate Second Class | Gun | ||||
| Penny, Charles Herburt | Fireman Second Class | Eng | ||||
| Perkins, Charles | Seaman, Captain of Hold | Gun | ||||
| Person, Gustaf Aroid | Fireman Second Class | Eng | ||||
| Pfeiffer, Alfred | Oiler | Eng | ||||
| Phelan, Daniel | Fireman First Class | Eng | ||||
| Pieper, Theodore Louis | Seaman Apprentice Second Class | Gun | ||||
| Pingel, Gustav | Private | Gun | ||||
| Pippin, Joseph Arthur Michael | Seaman Apprentice First Class | Gun | ||||
| Plotos, Frank | Seaman | Gun | ||||
| Porter, Rutherford Hayes | Private | Gun | ||||
| Poste, George Theodore | Mess Attendant | Sup | ||||
| Poulson, Julius | Machinist Second Class | Eng | ||||
| Powers, James Edward | Seaman Apprentice Second Class | Gun | ||||
| Powers, John Thomas | Ordinary Seaman | Gun | ||||
| Pratt, Charles Henry | Master-at-Arms Second Class | Exe | ||||
| Pretti, Joseph Chesborough | Ordinary Seaman | Gun | ||||
| Prettyman, William Joseph | Painter | Hull | ||||
| Price, Frank | Coal Passer | Eng | ||||
| Quevedo, John | Seaman | Gun | ||||
| Quinn, Robert | Oiler | Eng | ||||
| Rack, Philip | Machinist, First Class | Eng | ||||
| Ranier, Roy Stewart | Seaman Apprentice First Class | Gun | ||||
| Rasmussen, Marius | Ordinary Seaman | Gun | ||||
| Rauftle, Florence Klinck | Landsman | Gun | ||||
| Raybold, Stephen | Blacksmith | Hull | ||||
| Redman, Earle Wayne | Seaman | Gun | ||||
| Reed, James | Fireman First Class | Eng | ||||
| Rench, Frank | Fireman First Class | Eng | ||||
| Ribas, Albert Rudolph | Seaman Apprentice First Class | Gun | ||||
| Richardson, Carl Frederick | Blacksmith | Hull | ||||
| Rife, Charles | Fireman Second Class | Eng | ||||
| Roach, Mikel Mesment | Coal Passer | Eng | ||||
| Robb, Clifford Hunter | Seaman Apprentice First Class | Gun | ||||
| Robinson, Bernard Temple | Private | Gun | ||||
| Rockeffeller, John Dick | Seaman Apprentice Second Class | Gun | ||||
| Rodd, Leroy | Seaman Apprentice First Class | Gun | ||||
| Rodgers, John Augustus | Lieutenant Commander | Exe | 330302 | Havre De Grace, MD | ||
| Rolle, Charles | Private | Gun | ||||
| Roney, Victor Emanuel | Coal Passer | Eng | ||||
| Rose, Joseph Stephen | Ordinary Seaman | Gun | ||||
| Roskey, Michael Joseph | Gunner's Mate Third Class | Gun | ||||
| Rotherham, John Grant | Ordinary Seaman | Gun | ||||
| Rowland, Ellwood Mason | Oiler | Eng | ||||
| Rudolf, Otto | Ordinary Seaman | Gun | ||||
| Rushing, Peter Claborn | Fireman Second Class | Eng | ||||
| Russell, Edward Frederick | Private | Gun | ||||
| Ryan, Edward William | Landsman | Gun | ||||
| Ryan, James Julius | Private | Gun | ||||
| Salvator, Emmanuel | Chief Machinist's Mate | Eng | ||||
| Samm, Charles | Ordinary Seaman | Gun | ||||
| Sandidge, Thomas Richard | Seaman Apprentice First Class | Gun | ||||
| Sarsfield, Emanuel | Shipwright | Hull | ||||
| Sauer, Arnold | Coxwain | Gun | ||||
| Sauf, Gustav | Coxwain | Gun | ||||
| Schmiedt, Louis | Private | Gun | ||||
| Schneider, Carl | Sergeant | Gun | ||||
| Schopke, Charles Stephen | Seaman Apprentice First Class | Gun | ||||
| Schroeder, Hans | Painter | Hull | ||||
| Schuldt, Ernest | Gunner's Mate, First Class | Gun | ||||
| Schwabe, William Adam | Ordinary Seaman | Gun | ||||
| Seavey, Edward Everitte | Mess Attendant | Sup | ||||
| See, August | Coal Passer | Eng | ||||
| Seifert, Leonard | Seaman Apprentice Second Class | Gun | ||||
| Sequeland, Lewis | Seaman | Gun | ||||
| Sharkey, Patrick | Coal Passer | Eng | ||||
| Sheehy, Edward | Coal Passer | Eng | ||||
| Shepard, Alvin Thomas | Private | Gun | ||||
| Sheridan, Phillip | Coxwain | Gun | ||||
| Sherman, Theodore Valentine | Private | Gun | ||||
